History

Summary

DFWC

Year DFWC VQ3 winner CPM winner Links
2021 DFWC 2021 [fps]S Bazz information
2019 DFWC 2019 DeX.ks.ua uN*DeaD|w00dy- information
2017 DFWC 2017 DeX Bazz information
2014 DFWC 2014 DeXina Bazz information
2012 DFWC 2012 -DeX- uN*DeaD|Sa1RaX information
2010 DFWC 2010 [fps]Shine Nt-kop4ik information
All other results (2003-2008) will be imported next year.

DFWC 2021

Winners

Winner Pts
vq3 [fps]S 6808
cpm Bazz 6898
team Lith Fanclub ([fps]S & Bazz) 6948

Competition links

Rounds

Round Started Finished Results Demos
Round 7 2021-11-27 20:00:00 GMT 2021-12-04 19:00:00 GMT round page all demos
Round 6 2021-11-20 20:00:00 GMT 2021-11-27 19:00:00 GMT round page all demos
Round 5 2021-11-13 20:00:00 GMT 2021-11-20 19:00:00 GMT round page all demos
Round 4 2021-11-06 20:00:00 GMT 2021-11-13 19:00:00 GMT round page all demos
Round 3 2021-10-30 20:00:00 GMT 2021-11-06 19:00:00 GMT round page all demos
Round 2 2021-10-23 20:00:00 GMT 2021-10-30 19:00:00 GMT round page all demos
Round 1 2021-10-16 20:00:00 GMT 2021-10-23 19:00:00 GMT round page all demos

DFWC 2019

Winners

Winner Pts
vq3 DeX.ks.ua 6911
cpm uN*DeaD|w00dy- 6855
team 2nd to last place (DeX.ks.ua & Bazz) 6988

Competition links

Rounds

Round Started Finished Results Demos
Round 7 2019-12-14 20:00:00 GMT 2019-12-21 19:00:00 GMT round page all demos
Round 6 2019-12-07 20:00:00 GMT 2019-12-14 19:00:00 GMT round page all demos
Round 5 2019-11-30 20:00:00 GMT 2019-12-07 19:00:00 GMT round page all demos
Round 4 2019-11-23 20:00:00 GMT 2019-11-30 19:00:00 GMT round page all demos
Round 3 2019-11-16 20:00:00 GMT 2019-11-23 19:00:00 GMT round page all demos
Round 2 2019-11-09 20:00:00 GMT 2019-11-16 19:00:00 GMT round page all demos
Round 1 2019-11-02 20:00:00 GMT 2019-11-09 19:00:00 GMT round page all demos
Warmup 2019-10-27 20:00:00 GMT 2019-11-02 19:00:00 GMT round page all demos

DFWC 2017

Winners

Winner Pts
vq3 DeX 5000
cpm Bazz 4275
team FarwMakers (Strangeland & S.I.W.D.) 4451

Competition links

Rounds

Round Started Finished Results Demos
Round 7 2017-12-09 20:00:00 GMT 2017-12-23 19:59:59 GMT round page all demos
Round 6 2017-12-06 20:00:00 GMT 2017-12-16 19:59:59 GMT round page all demos
Round 5 2017-11-29 20:00:00 GMT 2017-12-09 19:59:59 GMT round page all demos
Round 4 2017-11-22 20:00:00 GMT 2017-12-02 19:59:59 GMT round page all demos
Round 3 2017-11-15 20:00:00 GMT 2017-11-25 19:59:59 GMT round page all demos
Round 2 2017-11-08 20:00:00 GMT 2017-11-18 19:59:59 GMT round page all demos
Round 1 2017-11-01 20:00:00 GMT 2017-11-15 19:59:59 GMT round page all demos

DFWC 2014

Winners

Winner Pts
vq3 DeXina 4675
cpm Bazz 4675
team +1:376 (Strangeland & Arcaon) 5400

Competition links

Rounds

Round Started Finished Results Demos
Round 8 2014-12-21 18:00:00 GMT 2015-01-04 17:59:59 GMT round page all demos
Round 7 2014-12-14 18:00:00 GMT 2014-12-21 17:59:59 GMT round page all demos
Round 6 2014-12-07 18:00:00 GMT 2014-12-14 17:59:59 GMT round page all demos
Round 5 2014-11-30 18:00:00 GMT 2014-12-07 17:59:59 GMT round page all demos
Round 4 2014-11-23 18:00:00 GMT 2014-11-30 17:59:59 GMT round page all demos
Round 3 2014-11-16 18:00:00 GMT 2014-11-23 17:59:59 GMT round page all demos
Round 2 2014-11-09 18:00:00 GMT 2014-11-16 17:59:59 GMT round page all demos
Round 1 2014-11-02 18:00:00 GMT 2014-11-09 17:59:59 GMT round page all demos

DFWC 2012

Winners

Winner Pts
vq3 -DeX- 500
cpm uN*DeaD|Sa1RaX 350
team oldskul (-DeX- & [gt]glm) 471

Competition links

Rounds

Round Started Finished Results Demos
Round 6 2012-12-02 19:00:00 GMT 2012-12-09 18:59:59 GMT round page all demos
Round 5 2012-11-25 19:00:00 GMT 2012-12-02 18:59:59 GMT round page all demos
Round 4 2012-11-18 19:00:00 GMT 2012-11-25 18:59:59 GMT round page all demos
Round 3 2012-11-10 19:00:00 GMT 2012-11-17 18:59:59 GMT round page all demos
Round 2 2012-11-02 19:00:00 GMT 2012-11-09 18:59:59 GMT round page all demos
Round 1 2012-10-26 19:00:00 GMT 2012-11-02 18:59:59 GMT round page all demos
Warm up! 2012-10-15 00:00:00 GMT 2012-10-21 23:59:59 GMT round page all demos

DFWC 2010

Winners

Winner Pts
vq3 [fps]Shine
cpm Nt-kop4ik
team VapuLa (Vapour & nebuLa)

Competition links

Rounds

Round Started Finished Results Demos
Final Round 2010-05-16 17:00:00 GMT 2010-05-23 17:00:00 GMT round page all demos
5th Round 2010-05-09 17:00:00 GMT 2010-05-16 17:00:00 GMT round page all demos
4th Round 2010-05-02 17:00:00 GMT 2010-05-09 17:00:00 GMT round page all demos
3rd Round 2010-04-25 17:00:00 GMT 2010-05-02 17:00:00 GMT round page all demos
2nd Round 2010-04-18 17:00:00 GMT 2010-04-25 17:00:00 GMT round page all demos
1st Round 2010-04-11 17:00:00 GMT 2010-04-18 17:00:00 GMT round page all demos
Qualification round 2010-03-31 17:00:00 GMT 2010-04-07 17:00:00 GMT round page all demos