Round 6

Schedule

Map Round 6 (41.29 Mb)
Author oranjemetal
Qualified All players and teams
Weapons grenade plasma rocket
Final results: Players  | Teams

Demos

Streams

Players

VQ3

# Player Time Pts
1 DeX.ks.ua 57:312 1000
2 /cdtu/xas.th 58:056 977
3 [fps]S 58:824 955
4 [fps]Yotoon 59:128 940
5 Frog 1:00:144 915
6 [fps]delta 1:00:240 904
7 [fps]Goper 1:02:064 868
8 [fps]>>/kairos 1:02:480 853
9 SenT!neL 1:02:552 843
10 Enter.th 1:02:728 831
11 step 1:03:624 811
12 kiccel 1:03:704 801
13 DamnedLight 1:03:864 790
14 esc?nebuLa 1:03:872 781
15 MoskaL.th 1:04:328 766
16 KeT 1:04:560 755
17 zonder 1:05:392 736
18 DinO 1:05:616 725
19 poison 1:05:840 714
20 uN*DeaD|ZERG (c) 1:06:856 694
21 breacH 1:06:880 686
22 >>/effect 1:07:192 674
23 [fps]Pakistan 1:07:272 665
24 demon0r 1:07:608 653
25 bionicman 1:07:992 641
26 Recrut 1:08:400 628
27 96+ e-money[****] 1:08:752 617
28 [DF]Mikendo 1:09:184 605
29 eL|HoRuS| 1:10:360 586
30 cobra 1:10:992 573
31 Hoes'gaarden 1:11:480 561
32 Aciz 1:12:024 549
33 BorisXIV 1:12:664 536
34 Zeppelin 1:12:920 527
35 I V Y X 8 1:13:272 516
36 joko 1:13:336 508
37 Daan 1:14:216 494
38 kITKAATpx 1:15:152 480
39 Monstrik 1:15:416 471
40 aurin 1:16:384 458
41 >>/Nosf 1:16:800 448
42 AMP! 1:16:864 440
43 f:x3r 1:16:920 432
44 ^dD^ 1:17:264 423
45 Keanex.th 1:17:736 413
46 tommy 1:19:512 396
47 APKIS 1:19:608 389
48 MegA-TecK 1:20:976 375
49 Komor 1:21:128 367
50 Michael [RD] 1:21:760 357
51 WarLorD 1:22:544 344
52 Vovkq 1:23:896 335
53 siggy 1:24:920 327
54 BigFloppa 1:24:952 324
55 istwo 1:25:792 317
56 neoxotb 1:26:704 311
57 Woeste Wessel 1:34:648 282
58 AW.Compolomus 1:40:312 263
59 *ShiHua 1:41:984 256
60 grrr 1:48:712 237
61 KorJ 1:49:448 233
62 laffs 1:56:728 216
63 Ker_F 1:57:608 212
64 Raven 2:13:448 185
65 1Dm 2:29:192 163
66 Lapy 2:49:008 142
67 AmericanKozz 3:21:384 118
68 kotyara 3:26:968 114
69 Krot 3:29:152 111
70 MesmeR 3:53:456 98
71 AW.Itachi(NeoEdik) 5:04:616 74
72 paepaoe 6:40:360 56
73 fps*BerserK 9:57:208 37

CPM

# Player Time Pts
1 Bazz 42:304 1000
2 w00dy.th 42:576 984
3 an. 43:272 958
4 [fps]96+ golbin 43:448 944
5 Strangelove 45:576 891
6 WD!!! night 45:600 881
7 [fps]Mntr 47:264 841
8 X03T0BAPbI.th 47:280 832
9 Icarus.th 47:312 823
10 [fps]delta 47:320 814
11 [fps]Proky 47:640 799
12 Enter.th 47:968 785
13 hox.th 48:224 772
14 kyoy 48:352 761
15 [fps]Rain 48:584 749
16 Mystic 48:648 739
17 <KABCORP> 49:336 720
18 zgaz 49:736 706
19 writhe 50:064 693
20 AW.Nachos 50:312 681
21 marK 50:320 673
22 certi 50:640 660
22 qutebones 50:640 660
24 Drakonix.th 50:816 641
25 RaneFire 50:904 632
26 ZeeL 51:016 622
27 /cdtu/xas.th 51:432 609
28 torjeyxd 51:632 598
29 uN*DeaD|ZERG (c) 52:512 580
30 [fps]aurum 52:768 569
31 [NOOB]Z0RN 53:064 558
32 >>/effect 54:144 539
33 >>/Abibas 54:232 530
34 |PsY|Jel 54:296 522
35 Likey 54:840 509
36 CrazyAl 56:032 491
37 frAk1R 56:360 480
38 De4th-crY 56:648 470
39 LanColoye 57:296 458
40 AW.p1u 57:376 450
41 ForAstAhe 57:576 441
42 JustGamer 58:040 430
43 cobra 58:320 421
44 [XCM]Lambaro 58:648 411
45 AW.Itachi(NeoEdik) 59:080 401
46 TameR_ 59:864 389
47 redoxide 1:00:936 375
48 Woeste Wessel 1:01:040 367
49 SneaK 1:01:136 360
50 - Prox - 1:01:240 352
50 Menowa 1:01:240 352
52 96+ newbrict 1:01:296 338
53 EmSixTeen 1:01:320 335
54 gimrock 1:01:528 330
55 DeadAstaire 1:02:224 323
56 AW.LOLLIPOPOLINIUS 1:02:752 317
57 Komor 1:02:792 313
58 ruffneck 1:03:736 305
59 AmericanKozz 1:04:760 297
60 knature 1:06:280 287
61 eSRody 1:06:944 281
62 [a] 1:08:592 271
63 DsC_Creep 1:09:120 266
64 Charlon.th 1:09:816 261
65 Hendry 1:10:464 255
66 AW.Cenat 1:10:864 251
67 VISA 1:11:248 246
68 T9UnSeen 1:13:792 235
69 DarkCasino 1:15:256 228
70 neverGreen 1:15:320 225
71 quick 1:15:424 222
72 squad 1:15:800 218
73 istwo 1:16:256 214
74 efiop 1:16:264 211
75 torner2015 1:19:504 200
76 TSEliot 1:20:808 194
77 Alabama 1:21:328 190
78 musoraninn 1:22:264 185
79 Peda_Z 1:23:632 180
80 Kov3nant 1:28:392 168
81 AW.Mixanik :3 1:33:368 156
82 zagtec 1:40:288 143
83 dteq 1:51:568 127
84 lalupEE 1:51:576 125
85 ctRoof 1:59:064 115
86 BigFloppa 1:59:200 114
87 [bst] Rx8 2:01:872 109
88 ultimo 2:04:288 106
89 13_ 2:07:536 101
90 netquick 2:16:864 93
91 Raven 2:25:352 86
92 paepaoe 2:32:312 81
93 ArchRhythm 2:34:232 78
94 Nunocraft 2:59:968 66
95 cichli 3:33:528 54
96 [FEFU]backbqne 5:06:704 37
97 GessAr 5:07:960 36
98 Puppy 7:25:112 25
99 CaptainSnail 8:33:096 21
100 SukolruS 14:37:056 12

Teams

Teams

# Team name Time Pts VQ3 CPM
1 GobDex 1:40:760 1000
DeX.ks.ua 57:312
[fps]96+ golbin 43:448
2 Lith Fanclub 1:41:128 986
[fps]S 58:824
Bazz 42:304
3 John China 1:46:024 931
/cdtu/xas.th 58:056
Enter.th 47:968
4 RaToon! 1:47:712 907
[fps]Yotoon 59:128
[fps]Rain 48:584
5 Some guys 1:47:832 897
KeT 1:04:560
an. 43:272
6 <3Hairdressers of pussy<3 1:47:880 887
[fps]delta 1:00:240
[fps]Proky 47:640
7 FAST FORWARD YOUR FPS 1:49:744 863
[fps]>>/kairos 1:02:480
[fps]Mntr 47:264
8 FrogFire 1:51:048 844
Frog 1:00:144
RaneFire 50:904
9 Dinolove 1:51:192 834
DinO 1:05:616
Strangelove 45:576
10 [Nifiga YourSelf Team] 1:55:144 796
MoskaL.th 1:04:328
Drakonix.th 50:816
11 DIAMAT 1:55:848 783
I V Y X 8 1:13:272
w00dy.th 42:576
12 < Clan | uN*DeaD > 1:56:216 772
kiccel 1:03:704
uN*DeaD|ZERG (c) 52:512
13 effcorp 1:56:528 761
>>/effect 1:07:192
<KABCORP> 49:336
14 Olde Guarde 1:56:640 752
esc?nebuLa 1:03:872
[fps]aurum 52:768
15 BANGBROS 1:58:464 731
step 1:03:624
Likey 54:840
16 Die Another Day 2:02:984 696
Zeppelin 1:12:920
writhe 50:064
17 lovely podsebyashka 2:05:048 677
Keanex.th 1:17:736
Icarus.th 47:312
18 [willskeepers] 2:09:448 646
kITKAATpx 1:15:152
|PsY|Jel 54:296
19 Average OSP Enjoyers 2:11:032 631
>>/Nosf 1:16:800
>>/Abibas 54:232
20 Woeste Mannen 2:15:256 603
Daan 1:14:216
Woeste Wessel 1:01:040
21 GimMon 2:16:944 589
Monstrik 1:15:416
gimrock 1:01:528
22 Team39 2:17:624 578
MegA-TecK 1:20:976
De4th-crY 56:648
23 Ootsutsuki team 2:18:592 567
tommy 1:19:512
AW.Itachi(NeoEdik) 59:080
24 Composos 2:30:624 515
AW.Compolomus 1:40:312
AW.Nachos 50:312
25 oldschool_of_2001 2:31:664 505
WarLorD 1:22:544
DsC_Creep 1:09:120
26 For the lulz!!! 2:48:280 449
bionicman 1:07:992
zagtec 1:40:288
27 Laffs Squad 3:12:528 387
laffs 1:56:728
squad 1:15:800
28 Pasta Crew 4:36:808 266
AmericanKozz 3:21:384
quick 1:15:424
29 Baguette 4:40:584 259
Lapy 2:49:008
lalupEE 1:51:576