DFWC 2014: Round 2

Schedule

Map Round 2 (2.97 Mb)
Author CMC|th0ca
Qualified All players and teams
Weapons rocket grenade plasma
Final results: Players  | Teams  | Invalid demos

Demos

Streams

Players

VQ3

# Player Time Pts
1 DeXina 35:752 800
2 >>/yotoon 35:760 600
3 nLxajA 35:880 475
4 Strangeland 35:936 400
5 -l1th- 36:240 350
6 [fps]Goper 36:608 315
7 BorisXIV 36:960 290
8 uN*DeaD|Enter 37:288 270
9 |PsY|Jel 37:416 251
10 Vapour 37:480 233
11 esc?nebuLa 37:504 216
12 >>kiccel<< 38:088 200
13 [fps]psych 38:184 185
14 /cdtu/xas 38:336 171
15 SenT!neL 38:544 158
16 [fps]zapo 38:592 146
17 [fps]*BerserK 38:608 135
18 KeT 38:872 125
19 gnj 38:912 116
20 n1k 38:920 108
21 1Dm 39:248 101
22 rOOt 39:464 95
23 khetti 39:544 90
24 uN*DeaD|WiNTeR 39:584 86
25 demon0r 39:608 83
26 sjn|wRat 39:736 81
26 [mod]Redborn 39:736 81
28 ZyaX 39:864 79
28 [fps]Mntr 39:864 79
30 BG-noMAD 40:000 77
31 rlx|mini 40:032 76
32 TheLDer 40:072 75
33 eL|HoRuS| 40:104 74
34 shmyga 40:112 73
35 TittenIgnition 40:336 72
36 Michael [RD] 40:448 71
37 [DF]Mikendo 40:480 70
38 Pan has a lot blanks in his nickname 40:592 69
39 EAgle 40:680 68
40 woohoo 40:784 67
41 P3NT4! 40:808 66
42 [gt]effect 40:840 65
43 remis 40:928 64
44 GT-Agressor 41:008 63
45 pol 41:208 62
46 dqopb 41:272 61
47 santile 41:296 60
48 uN*DeaD|Grav 41:320 59
49 uN*DeaD|ZERG (C) 41:328 58
50 moul 41:344 57
51 unp 41:472 56
52 Rust7 41:536 55
53 W0undeR 41:848 54
54 <KABCORP> 41:864 53
55 no7sag_ 41:944 52
56 Timothy 42:288 51
57 Any 42:472 50
58 Xloctis 42:592 49
59 bg-ZyMe 42:808 48
60 Marco 42:992 47
61 MoD-SBOne 43:024 46
62 aectroner 43:304 45
63 >>/Nosf 43:432 44
64 id. 43:808 43
65 frAk1R 43:832 42
66 Bier@mp3 43:896 41
67 -Inky 43:968 40
68 grindcore 44:000 39
69 Gead 44:032 38
70 >>/mu-cki 44:904 37
71 DamnedLight 45:304 36
72 aut? 45:600 35
73 aG:bion1c 45:672 34
74 Karalis 45:680 33
75 |DA|oleee 46:408 32
76 Tiny 46:544 31
77 [DF]cpu 46:928 30
78 >Celtic< 47:032 29
79 Sumzary 47:520 28
80 Taki 47:696 27
81 |DA|Raack 48:608 26
82 Van 48:648 25
83 Crysis Warhead 48:840 24
84 sL1k 49:016 23
85 xxApathyxx 50:816 22
86 dcus 51:632 21
87 >-Ducky-< 51:992 20
88 0fx 53:016 19
89 Orsina 54:960 18
90 [Force-Zone]Yoite 55:144 17
91 DsC_Creep 56:128 16
92 T4E|Zyl4s 56:800 15
93 v3rbalizah! 57:632 14
94 [Force-Zone]TenzoR 58:168 13
95 PopeJo 59:432 12
96 [Force-Zone]SanctumExt 1:02:344 11
97 hk 1:02:632 10
98 Frame 1:03:664 9
99 >>/Ahnuld 1:06:120 8
100 kirm0N 1:14:120 7

CPM

# Player Time Pts
1 Bazz 30:272 800
1 uN*DeaD|Sa1RaX 30:272 800
3 MASTAH 30:400 475
4 Arcaon 30:440 400
5 esc?nebuLa 30:656 350
6 uN*DeaD|ZERG (C) 30:856 315
7 DeXina 30:912 290
8 uN*DeaD|Enter 31:040 270
9 frOzDD 31:144 251
10 /cdtu/xas 31:312 233
11 WD!!! Nightmare 31:344 216
12 [fps]Mntr 31:584 200
13 Hades 31:600 185
13 RaneFire 31:600 185
15 -l1th- 31:872 158
16 GutsCrush3R 31:912 146
17 Stqrm 31:952 135
18 [fps]Exception 31:960 125
19 [NOOB]Z0RN 31:992 116
20 fLk 32:016 108
21 [fps]Goper 32:088 101
22 pol 32:128 95
23 santile 32:216 90
24 esc?eThaD 32:320 86
24 Ovcharkin. 32:320 86
26 ZyaX 32:328 81
27 kosha 32:368 80
28 [fps]hyper 32:504 79
29 Aurum 32:752 78
30 [fps]otoRp 32:760 77
31 frAk1R 32:792 76
31 [gt]effect 32:792 76
33 zgaz 32:848 74
34 breaker 32:960 73
35 eL|HoRuS| 32:976 72
35 Timbl 32:976 72
37 Crossaren 33:080 70
38 P3NT4! 33:096 69
39 Nzr0 33:104 68
40 [fps]niar 33:176 67
41 shmyga 33:216 66
42 |just|matic 33:496 65
43 Cirno 33:640 64
44 One Belarusian Guy 33:648 63
45 Dreamoff 33:656 62
46 Any 33:680 61
47 [a] 33:800 60
48 <KABCORP> 33:896 59
49 -lef3rg- 34:104 58
50 >>/kairos 34:160 57
50 Ranking.Dread@ 34:160 57
52 wubwub 34:576 55
53 Marco 34:600 54
54 sjn|wRat 34:616 53
55 st13a 34:640 52
56 Rust7 34:656 51
57 moul 34:808 50
58 [DF]Mikendo 34:880 49
59 tr3v 34:920 48
60 bg-ZyMe 34:928 47
61 aut? 35:088 46
62 khetti 35:136 45
63 hunt3r! 35:168 44
64 Timothy 35:328 43
65 D4rkFl4sh 35:368 42
66 Unshaven1 35:448 41
67 MoD-White.WidoW 35:480 40
67 Tiny 35:480 40
69 TheLDer 35:504 38
70 [96]Newbrict 35:664 37
71 rlx|mini 35:704 36
72 th0ca 35:856 35
73 no7sag_ 35:888 34
74 Charlon 35:936 33
75 Taki 35:944 32
76 w_w 36:032 31
77 [fps]psych 36:040 30
78 zagtec 36:208 29
79 [DF]cpu 36:232 28
80 pes 37:224 27
81 FAGN4H 37:256 26
82 My big brother 37:336 25
83 uN*DeaD|Grav 37:472 24
84 >Celtic< 37:488 23
85 kanzo 37:528 22
86 s1m4k 37:784 21
87 Day-Day 37:864 20
88 sL1k 37:960 19
89 Zhelty 38:296 18
90 Skai357 38:408 17
91 |DA|Raack 38:872 16
92 Shigeto 39:008 15
93 Skorpion 39:112 14
94 demon0r 39:120 13
95 <Akala> 39:432 12
96 istwo 39:464 11
97 13 40:224 10
98 MoD-XYLIGAN 40:456 9
99 musoraninn 40:616 8
100 SkAndalon 41:128 7
101 Orsina 41:424 6
102 RickO'Shea 42:160 5
103 Frame 42:168 4
104 0fx 43:544 3
105 Walker 43:568 2
106 v3rbalizah! 43:712 1
107 <)Ghost(> 44:624 1
108 Crysis Warhead 44:768 1
109 kITKAT 45:920 1
110 [Force-Zone]Yoite 46:256 1
111 xxApathyxx 46:264 1
112 kwaiUA 46:304 1
113 |DA|Bless 46:664 1
114 Garoldini 46:768 1
115 [@?@] moko 47:160 1
116 Pdvodnk 50:280 1
117 |DA|Spanx, 52:736 1
118 PopeJo 53:280 1
119 asda 54:008 1
120 Goganafft 54:656 1
121 kirm0N 54:832 1
122 SlooowPoke 55:104 1
123 morozz157 2:04:472 1
124 DEZ 5:59:992 1
125 Dimonas 11:36:456 1

Teams

Teams

# Team name Time Pts VQ3 CPM

Invalid demos

Player Demo Cause
Segre dfwc2014-2[df.cpm]00.30.824(Segre.Poland).dm_68 timescale