DFWC 2019: Round 7

Schedule

Map Final round (30.23 Mb)
Author Kabcorp
Qualified All players and teams
Weapons machinegun grenade rocket plasma
Final results: Players  | Teams

Demos

Streams

Players

VQ3

# Player Time Pts
1 DeX.ks.ua 51:400 1000
2 /cdtu/xas 51:456 989
3 idgaf 52:032 968
4 >>/yotoon 52:416 951
5 [fps]Gopzilla 53:496 922
6 uN*DeaD|Enter 54:816 891
7 esc?nebuLa 55:672 868
8 96+ frog 55:816 856
9 uN*DeaD|I V Y X 8 56:472 837
10 uN*DeaD|KeT 56:776 824
11 >>kiccel<< 57:288 807
12 delta 57:544 795
13 demon0r 57:808 782
14 SenT!neL 58:504 764
15 breacH 58:776 752
16 >>/effect 59:720 732
17 gamer of the year 1:00:352 715
18 MegA-TecK 1:03:296 674
19 uN*DeaD|ZERG (c) 1:03:560 663
20 ste86|HoRuS| 1:04:264 648
21 uN*DeaD|Keanex 1:04:712 635
22 DamnedLight 1:05:360 621
23 Recrut 1:05:448 613
24 bion1cman 1:06:520 595
25 uN*DeaD|DYPO4KA 1:07:192 581
26 [fps]Prokypop 1:08:072 566
27 haze 1:08:224 558
28 cmc 1:08:584 547
29 xAMoMAx 1:09:360 534
30 ^dD^ 1:10:872 515
31 Michael [RD] 1:11:800 501
32 EAgle 1:11:976 493
33 APKIS 1:12:160 484
34 BorisXIV 1:13:304 470
35 kITKAT 1:13:768 460
36 Monstrik 1:13:944 452
37 cobra 1:14:448 442
38 1488 1:14:848 433
39 dqopb 1:17:448 411
40 siggy 1:19:720 393
41 torner2015 1:19:744 387
42 istwo 1:22:432 368
43 pashQa 1:23:272 358
44 Ker_F 1:24:144 348
45 RUS^b*^nPuMbI4 1:24:232 342
46 id. 1:25:776 330
47 Krot 1:25:960 323
47 Le Prince 1:25:960 323
49 KorJ 1:26:056 311
50 grrr 1:27:032 301
51 Sandy 1:27:424 291
52 dcus 1:31:184 276
53 fps*BerserK 1:35:360 261
54 DESTROY3R 1:35:864 257
55 MILL3NUM 1:38:840 247
56 aurin 1:43:944 232
57 Zhelty 1:55:248 207
58 >>/Nosf 1:55:408 205
59 Compolomus 1:59:312 196
60 necropsy 2:08:136 181
61 q3gyx 2:13:040 172
62 ctRoof 2:16:032 166
63 PopeJo 2:29:440 150
64 Raven 5:12:704 71
65 Barry_Allen 54:25:096 7

CPM

# Player Time Pts
1 uN*DeaD|w00dy- 39:640 1000
2 Bazz 39:672 989
3 lith 39:720 978
4 [fps]vchrkn 40:816 942
5 who 41:696 913
6 [fps]zQn 41:752 902
7 [fps]Mntr 41:816 891
8 /cdtu/xas 42:712 863
9 uN*DeaD|Enter 43:392 840
10 [fps]Train 43:464 830
11 TempheX 43:576 819
12 uN*DeaD|Icarus 43:616 809
13 Strangelove 43:680 799
14 WD!!! night 44:208 780
15 uN*DeaD|ZERG (c) 44:344 769
16 santi(: 44:360 760
17 Puz 44:600 747
18 uN*DeaD|HOX 44:696 736
19 Donald 44:960 723
20 nxxLs 44:968 714
21 esc?nebuLa 45:768 693
22 [NOOB]Z0RN 45:816 684
23 haze 45:872 674
24 .tv/CharlonTank 45:904 665
25 m1chci0 46:800 644
26 <KABCORP> 46:808 635
27 Avenger 46:912 625
28 [fps]endi 46:968 616
29 >>/effect 47:200 605
30 Nzr0 47:248 596
31 qutebones 47:936 579
32 CTEPAH 48:496 564
33 uN*DeaD|MoskaL 48:616 554
34 writhe 48:640 546
35 torner2015 48:656 538
36 Stqrm 48:704 529
37 ForAstAhe 49:272 515
38 VODICHKA 49:896 501
39 uN*DeaD|DYPO4KA 50:064 491
40 bibi 50:072 483
41 huh-halla 50:336 473
42 De4th-crY 50:552 463
43 ZeeL 50:952 451
44 Lakitu 51:664 437
45 kanz 51:704 429
46 frAk1R 51:728 421
47 XO3TOBAPbI 52:000 412
48 vmo 52:368 401
49 zoot 52:392 393
50 Lambaro 52:888 382
51 JustGamer 53:064 370
52 TheMisterFox 53:520 363
53 SASUKE_78_RUSFLEX 53:720 358
54 Woeste Wessel 54:048 352
55 G4rlock 54:688 344
56 gimrock 54:696 341
57 koshakov 54:912 336
58 AW*z1Per 55:296 330
59 efiop 55:352 326
60 player192 55:560 321
61 istwo 55:640 317
62 cobra 55:744 313
63 lollipopolinius 56:096 307
64 AW.Cenat 56:768 300
65 piu 56:864 296
66 13_ 57:464 290
67 RUS^b*^nPuMbI4 57:896 284
68 Ashanzi 58:088 280
69 AW.Loontick 58:160 276
70 DamnedLight 58:576 271
71 Sharqosity.vq3.quicko mode 58:888 266
72 AW.Cosmobiker 59:360 260
73 Le Prince 59:824 255
74 Zhelty 1:00:216 250
75 Kipish 1:00:928 244
76 MoD-XYLIGAN 1:03:184 232
77 NachosGo c: 1:03:656 227
78 Crossaren 1:03:800 224
79 DeadAstaire 1:04:728 217
80 Nuka_ 1:05:240 213
81 doombro 1:05:880 208
82 myT 1:06:096 204
83 volcanoid 1:06:664 199
84 vatetada 1:07:760 193
85 720 1:08:288 189
86 NeV!L 1:11:448 178
87 Haskell 1:11:888 174
88 ctRoof 1:12:272 170
89 T9UnSeen 1:14:432 162
90 TSEliot 1:16:280 156
91 quick 1:19:960 146
92 AW.Mixanik :3 1:21:704 141
93 >>/Abibas 1:21:832 138
94 musoraninn 1:22:448 135
95 PopeJo 1:23:920 130
96 Peda_Z 1:25:712 125
97 VisorQ 1:26:976 121
98 demon0r 1:30:248 114
99 prfl 1:30:888 111
100 CaptainSnail 1:33:856 106
101 q3lex 1:34:456 104
102 AlienPaul 1:35:184 102
103 ZuperZuche 1:36:368 100
104 160//depresja 1:42:832 93
105 Raven 1:43:856 91
106 ZcarecroW 2:40:928 58
107 Barry_Allen 69:02:288 2

Teams

Teams

# Team name Time Pts VQ3 CPM
1 2nd to last place 1:31:072 1000
DeX.ks.ua 51:400
Bazz 39:672
2 Speed Bumps 1:32:136 979
>>/yotoon 52:416
lith 39:720
3 XOZYAIN SOBAKI 1:34:312 946
[fps]Gopzilla 53:496
[fps]vchrkn 40:816
4 All luck, no skills. 1:34:848 931
/cdtu/xas 51:456
uN*DeaD|Enter 43:392
5 Boards of Russia 1:36:112 910
uN*DeaD|I V Y X 8 56:472
uN*DeaD|w00dy- 39:640
6 '< Clan | uN*DeaD >' 1:41:120 856
uN*DeaD|KeT 56:776
uN*DeaD|ZERG (c) 44:344
7 Eat The Babies 1:43:576 827
demon0r 57:808
esc?nebuLa 45:768
8 I tried so hard 1:48:328 782
uN*DeaD|Keanex 1:04:712
uN*DeaD|Icarus 43:616
9 Frenchie Team 1:53:848 736
MegA-TecK 1:03:296
De4th-crY 50:552
10 Herro, everynyan! 1:54:064 727
DamnedLight 1:05:360
Stqrm 48:704
11 SonsOfSobaki 1:54:984 713
[fps]Prokypop 1:08:072
Avenger 46:912
12 Love of Russia 1:55:808 700
uN*DeaD|DYPO4KA 1:07:192
uN*DeaD|MoskaL 48:616
13 das Sichlangweilen bei 1:59:176 672
BorisXIV 1:13:304
haze 45:872
14 kul'ki 2:02:048 649
1488 1:14:848
>>/effect 47:200
15 hi. 2:10:472 600
id. 1:25:776
uN*DeaD|HOX 44:696
16 top route sucks 2:12:112 586
siggy 1:19:720
zoot 52:392
17 Too Bomj To Play 2:29:584 511
DESTROY3R 1:35:864
SASUKE_78_RUSFLEX 53:720
18 Cosmostars 2:38:200 478
MILL3NUM 1:38:840
AW.Cosmobiker 59:360
19 ZuMo 2:50:312 438
Monstrik 1:13:944
ZuperZuche 1:36:368
20 Phantomduft 3:39:432 336
SenT!neL 58:504
ZcarecroW 2:40:928
21 q3**x 3:47:496 320
q3gyx 2:13:040
q3lex 1:34:456