DFWC 2014: Round 7

Schedule

Map Round 7 (8.06 Mb)
Author n1k
Qualified All players and teams
Weapons rocket grenade plasma bfg
Final results: Players  | Teams  | Invalid demos

Demos

Streams

Players

VQ3

# Player Time Pts
1 Strangeland 1:11:832 800
2 DeXina 1:11:992 600
3 >>/yotoon 1:12:848 475
4 nLxajA 1:13:992 400
5 -l1th- 1:14:176 350
6 [fps]Goper 1:14:792 315
7 |PsY|Jel 1:16:312 290
8 uN*DeaD|Enter 1:16:776 270
9 SenT!neL 1:16:880 251
10 Kreator 1:17:016 233
11 BorisXIV 1:18:408 216
12 uN*DeaD|ZERG (C) 1:18:608 200
13 KeT 1:18:816 185
14 >>kiccel<< 1:19:096 171
15 /cdtu/xas 1:19:576 158
16 n1k 1:20:272 146
17 [mod]Redborn 1:25:544 135
18 [fps]psych 1:26:912 125
19 Vapour 1:27:192 116
20 eL|HoRuS| 1:27:224 108
21 shmyga 1:29:792 101
22 1Dm 1:30:736 95
23 TheLDer 1:35:128 90
24 demon0r 1:35:232 86
25 [gt]effect 1:35:664 83
26 uN*DeaD|Grav 1:38:600 81
27 >>/Nosf 1:38:672 80
28 -Inky 1:38:984 79
29 Michael [RD] 1:39:624 78
30 BG-noMAD 1:41:856 77
31 Pan has a lot blanks in his nickname 1:42:640 76
32 GT-Agressor 1:47:144 75
33 khetti 1:50:400 74
34 moul 1:50:880 73
35 [fps]*BerserK 1:51:520 72
36 Bier@mp3 1:56:280 71
37 uN*DeaD|WiNTeR 1:57:544 70
38 T4E|Zyl4s 2:04:656 69
39 sjn|wRat 2:09:928 68
40 DamnedLight 2:11:792 67
41 dcus 2:16:208 66
42 W0undeR 2:18:272 65
43 Van 2:26:600 64
44 DsC_Creep 2:47:032 63
45 woohoo 2:57:456 62
46 zagtec 3:03:904 61
47 aG:bion1c 3:14:568 60
48 PopeJo 3:15:048 59
49 ZyaX 3:18:080 58

CPM

# Player Time Pts
1 Bazz 59:760 800
2 Arcaon 1:01:880 600
3 uN*DeaD|Enter 1:02:792 475
4 esc?nebuLa 1:02:968 400
5 uN*DeaD|ZERG (C) 1:03:496 350
6 fLk 1:03:576 315
7 esc?eThaD 1:05:224 290
8 /cdtu/xas 1:05:608 270
9 -l1th- 1:05:696 251
10 [fps]Mntr 1:05:792 233
11 Ovcharkin. 1:06:440 216
12 [fps]Goper 1:06:976 200
13 zgaz 1:07:112 185
14 WD!!! Nightmare 1:07:392 171
15 [NOOB]Z0RN 1:07:744 158
16 frOzDD 1:07:992 146
17 [gt]effect 1:10:456 135
18 [fps]otoRp 1:11:120 125
19 pol 1:12:632 116
20 frAk1R 1:13:056 108
21 tr3v 1:13:528 101
22 [fps]niar 1:14:608 95
23 shmyga 1:16:056 90
24 eL|HoRuS| 1:16:920 86
25 aut? 1:17:744 83
26 <KABCORP> 1:18:568 81
27 Stqrm 1:18:624 80
28 Dreamoff 1:19:984 79
29 >>/kairos 1:20:344 78
30 Cirno 1:23:192 77
31 xxApathyxx 1:25:048 76
32 Tiny 1:25:264 75
33 Crossaren 1:25:712 74
34 DEZ 1:26:304 73
35 13 1:28:248 72
36 moul 1:28:440 71
37 wubwub 1:29:304 70
38 [fps]psych 1:30:000 69
39 Shigeto 1:32:616 68
40 Day-Day 1:33:216 67
41 RickO'Shea 1:35:056 66
42 SkAndalon 1:37:208 65
43 khetti 1:44:760 64
44 demon0r 1:44:792 63
45 istwo 1:47:784 62
46 w_w 1:48:744 61
47 One Belarusian Guy 1:50:048 60
48 ZyaX 1:52:504 59
49 kirm0N 1:53:024 58
50 sL1k 1:56:464 57
51 <Akala> 1:56:856 56
52 Zhelty 1:58:952 55
53 Skai357 2:00:392 54
54 |DA|Raack 2:00:400 53
55 musoraninn 2:04:280 52
56 PopeJo 2:19:248 51
57 Goganafft 2:27:568 50
58 MoD-XYLIGAN 3:03:992 49
59 [a] 3:49:256 48
60 MoD-White.WidoW 3:49:984 47
61 asda 5:24:888 46

Teams

Teams

# Team name Time Pts VQ3 CPM

Invalid demos

Player Demo Cause
Segre dfwc2014-7[df.cpm]01.01.096(Segre.Poland).dm_68 cheats in round 2
Segre dfwc2014-7[df.cpm]01.01.944(Segre.Poland).dm_68 cheats in round 2
Aurum dfwc2014-7[df.cpm]01.11.176(Aurum.Slovakia-Ruzomberok).dm_68 RJ script