DFWC 2019: Round 2

Schedule

Map Round 2 (15.89 Mb)
Author aXos
Qualified All players and teams
Weapons machinegun grenade rocket plasma
Final results: Players  | Teams

Demos

Streams

Players

VQ3

# Player Time Pts
1 DeX.ks.ua 28:608 1000
2 /cdtu/xas 28:896 980
3 idgaf 29:056 965
4 >>/yotoon 29:520 940
5 uN*DeaD|Enter 30:008 915
6 96+ frog 30:456 892
7 'Roman. 30:800 873
8 [fps]Gopzilla 30:968 859
9 uN*DeaD|I V Y X 8 31:088 847
10 demon0r 31:440 828
11 n1k 31:456 819
12 uN*DeaD|KeT 31:592 806
13 esc?nebuLa 31:608 796
14 Recrut 32:552 765
15 delta 33:688 730
16 breacH 33:840 719
17 SenT!neL 33:888 709
18 MegA-TecK 34:624 686
19 nL-Brigand 34:832 673
20 >>/effect 34:904 664
21 DamnedLight 35:048 653
22 uN*DeaD|DYPO4KA 35:064 645
23 haze 35:112 636
24 1488 35:120 627
24 BorisXIV 35:120 627
26 >>kiccel<< 35:216 609
27 fps*BerserK 35:536 596
28 >>/kairos 35:656 586
29 uN*DeaD|Keanex 36:160 570
30 ste86|HoRuS| 36:296 560
31 bion1cman 36:624 547
31 uN*DeaD|ZERG (c) 36:624 547
33 Monstrik 36:896 527
34 [fps]Prokypop 36:952 519
35 cmc 37:040 510
36 xAMoMAx 37:248 499
37 torner2015 37:552 488
38 oranjemetal 37:576 480
39 >>/Nosf 37:800 469
40 Timothy 37:896 460
41 Daan 38:504 446
42 [DF]Mikendo 39:272 430
43 kITKAT 39:552 420
44 Ashanzi 40:064 407
45 Michael [RD] 40:680 394
46 siggy 40:872 385
47 id. 41:024 377
48 cobra 41:048 369
49 Le Prince 41:160 361
50 Sharqosity.vq3.quicko mode 41:264 354
51 WD!!! whaz 41:520 341
52 Chugg_CE 41:600 337
53 APKIS 41:664 333
54 Krot 41:944 327
55 Sandy 42:536 319
56 pashQa 42:864 314
57 skplmn 42:912 310
58 dqopb 42:992 306
59 Ker_F 43:288 301
60 aurin 43:896 293
61 volcanoid 44:088 289
62 necropsy 44:592 282
63 MILL3NUM 44:728 278
64 KorJ 45:352 271
65 Zhelty 45:496 267
66 tommy 45:536 264
67 grrr 45:760 259
68 doombro 46:520 252
69 _SHADOW_ 46:776 248
70 istwo 46:808 244
71 dcus 47:224 239
72 RUS^b*^nPuMbI4 48:624 229
73 q3gyx 48:880 225
74 AW.Cenat 49:256 221
75 AW.Loontick 49:632 216
76 DESTROY3R 50:680 209
77 diabloaidan 52:128 200
78 .tv/CharlonTank 52:496 196
79 SugawaraKoushi 52:720 193
80 ctRoof 52:912 189
81 Compolomus 55:248 179
82 PopeJo 59:328 164
83 knature 59:568 161
84 killa 1:02:888 150
85 Raven 1:05:480 142
86 >Celtic< 1:15:632 121
87 paepaoe 1:34:480 95

CPM

# Player Time Pts
1 uN*DeaD|w00dy- 23:848 1000
2 lith 24:432 966
3 [fps]vchrkn 24:464 955
4 /cdtu/xas 24:720 936
5 Bazz 24:840 922
6 uN*DeaD|Enter 25:472 889
7 uN*DeaD|HOX 25:496 879
8 uN*DeaD|ZERG (c) 25:792 860
9 uN*DeaD|Icarus 26:048 842
10 who 26:064 833
11 [fps]zQn 26:224 818
12 [fps]Mntr 26:384 804
13 Puz 26:544 791
14 esc?nebuLa 26:648 779
15 uN*DeaD|WP 27:032 759
16 m1chci0 27:128 747
17 TempheX 27:216 736
18 [NOOB]Z0RN 27:400 722
19 >>/effect 27:496 711
20 kosha 27:624 699
21 WD!!! night 27:680 689
22 Strangelove 27:736 679
23 [fps]hyper 27:976 665
24 Avenger 28:064 654
25 breaker 28:200 643
25 haze 28:200 643
27 Stqrm 28:448 620
28 esc?eThaD 28:472 611
29 <KABCORP> 28:680 599
30 <[fps]aurum> 28:872 586
31 .tv/CharlonTank 29:096 574
32 VODICHKA 29:216 563
33 [fps]endi 29:384 552
34 ed 29:416 543
35 torner2015 29:448 534
36 P3NT4! 29:480 526
37 96+ newbrict 29:544 517
38 dS-tux 29:584 508
39 writhe 29:624 499
40 qutebones 29:784 488
41 uN*DeaD|MoskaL 29:808 480
42 huh-halla 29:920 470
43 CTEPAH 29:944 462
44 XO3TOBAPbI 30:008 453
45 ZeeL 30:048 444
46 Nzr0 30:192 434
47 Leaf 30:504 422
48 uN*DeaD|Tutty 30:840 410
49 zoot 30:992 400
50 Nt.jud4s 31:000 392
51 frAk1R 31:048 380
52 lollipopolinius 31:336 373
53 AW.Loontick 31:392 368
54 kanz 31:408 364
55 Crossaren 32:248 351
56 volcanoid 32:304 347
57 player192 32:336 343
58 fo1l 32:632 336
59 istwo 32:680 332
60 gimrock 32:856 327
61 >>/Abibas 32:896 323
62 Lambaro 32:968 318
63 SASUKE_78_RUSFLEX 33:048 314
64 cobra 33:112 310
65 efiop 33:400 303
66 nilarva 33:440 300
67 koshakov 33:640 294
68 De4th-crY 33:800 289
69 G4rlock 33:968 284
70 vmo 34:040 280
71 Levitate 34:064 277
72 Daan 34:336 271
73 TameR_ 34:440 267
74 ForAstAhe 34:536 262
75 piu 34:856 257
76 bobbincat 35:064 252
77 DeadAstaire 35:160 248
78 Zhelty 35:168 244
79 doombro 35:304 240
80 AW*z1Per 35:424 236
81 Ashanzi 35:480 232
82 TheMisterFox 35:856 226
83 NachosGo c: 35:872 223
84 Woeste Wessel 36:160 218
85 Kipish 36:184 214
86 Le Prince 36:232 211
87 AW.Cosmobiker 36:376 207
88 quick 37:112 199
89 musoraninn 37:304 195
90 Dim_on 37:528 191
91 sL1k 37:920 186
92 Nuka_ 38:800 178
93 Colors 38:840 175
94 cabalcrow 38:896 172
95 DamnedLight 38:984 168
96 MoD-XYLIGAN 39:512 163
97 Haskell 40:136 157
98 arch 40:232 154
99 ctRoof 40:424 150
100 RUS^b*^nPuMbI4 40:648 147
101 vatetada 40:864 144
102 Rx8 41:168 142
103 AW.Mixanik :3 41:232 140
104 lex 41:488 138
105 JustGamer 41:688 136
106 Nermor | Twitch 41:728 134
107 160//depresja 42:088 132
108 skurk 42:208 130
109 dteq 42:376 128
110 720 42:400 127
111 Cheese 42:408 125
112 AW.ScoobY 43:336 121
113 >Celtic< 43:424 119
114 MrSleep 43:744 117
115 aurin 43:848 116
116 AW.Cenat 43:888 114
117 13_ 44:168 112
118 WildHorse 45:168 108
119 Kamikaze 45:464 106
120 knature 45:496 105
121 azn 45:528 103
122 EV 45:552 102
123 CaptainSnail 46:368 99
124 myT 46:688 97
125 Vorbide 46:904 95
126 PopeJo 47:120 94
127 Belzer 47:360 92
128 MILL3NUM 47:480 90
129 Dart NeoEdik 47:728 89
130 _SHADOW_ 47:864 87
131 q3lex 47:960 86
132 killa 48:896 83
133 Goganafft 50:792 79
134 demon0r 50:848 77
135 SukolruS 50:888 76
136 AW!Skyalen 52:480 73
137 VisorQ 53:176 71
137 ZcarecroW 53:176 71
139 Pepsi 54:144 67
140 QusmonEX 56:632 63
141 Raven 58:008 61
142 ZuperZuche 1:01:528 56
143 T9UnSeen 1:03:616 53
144 paepaoe 1:04:304 52
145 Trifle 1:06:528 49
146 ^$Bea^$T^a[FBS] 1:10:984 45
147 v 1:37:872 32
148 ?X?//zen?n 2:46:328 19
149 Timothy 5:13:656 10

Teams

Teams

# Team name Time Pts VQ3 CPM
1 2nd to last place 53:448 1000
DeX.ks.ua 28:608
Bazz 24:840
2 Speed Bumps 53:952 981
>>/yotoon 29:520
lith 24:432
3 All luck, no skills. 54:368 963
/cdtu/xas 28:896
uN*DeaD|Enter 25:472
4 Boards of Russia 54:936 944
uN*DeaD|I V Y X 8 31:088
uN*DeaD|w00dy- 23:848
5 XOZYAIN SOBAKI 55:432 926
[fps]Gopzilla 30:968
[fps]vchrkn 24:464
6 '< Clan | uN*DeaD >' 57:384 885
uN*DeaD|KeT 31:592
uN*DeaD|ZERG (c) 25:792
7 'CLANEBLAN. 58:016 866
'Roman. 30:800
TempheX 27:216
8 Eat The Babies 58:088 856
demon0r 31:440
esc?nebuLa 26:648
9 TOP 10 OR GAY 1:00:000 820
96+ frog 30:456
96+ newbrict 29:544
10 SnapHud Kids 1:01:056 797
nL-Brigand 34:832
[fps]zQn 26:224
11 I tried so hard 1:02:208 773
uN*DeaD|Keanex 36:160
uN*DeaD|Icarus 26:048
12 kul'ki 1:02:616 760
1488 35:120
>>/effect 27:496
13 das Sichlangweilen bei 1:03:320 743
BorisXIV 35:120
haze 28:200
14 Herro, everynyan! 1:03:496 732
DamnedLight 35:048
Stqrm 28:448
15 Awaken [geriatrics] 1:04:408 714
fps*BerserK 35:536
<[fps]aurum> 28:872
16 TEAM FASTFORWARD 1:04:752 702
>>/kairos 35:656
.tv/CharlonTank 29:096
17 Love of Russia 1:04:872 692
uN*DeaD|DYPO4KA 35:064
uN*DeaD|MoskaL 29:808
18 SonsOfSobaki 1:05:016 682
[fps]Prokypop 36:952
Avenger 28:064
19 Just stay 1:05:776 666
>>/Nosf 37:800
[fps]hyper 27:976
20 hi. 1:06:520 651
id. 41:024
uN*DeaD|HOX 25:496
21 + Defrag Royalty + 1:07:688 632
n1k 31:456
Le Prince 36:232
22 the nation's hope 1:08:304 618
Michael [RD] 40:680
kosha 27:624
23 Frenchie Team 1:08:424 609
MegA-TecK 34:624
De4th-crY 33:800
24 Whazzle Dazzle!!! 1:09:200 595
WD!!! whaz 41:520
WD!!! night 27:680
25 top route sucks 1:11:864 565
siggy 40:872
zoot 30:992
26 Woeste Mannen 1:14:664 537
Daan 38:504
Woeste Wessel 36:160
27 Cosmostars 1:21:104 488
MILL3NUM 44:728
AW.Cosmobiker 36:376
28 h3rmitz 1:21:280 480
kITKAT 39:552
Nermor | Twitch 41:728
29 Too Bomj To Play 1:23:728 460
DESTROY3R 50:680
SASUKE_78_RUSFLEX 33:048
30 Deran King 1:24:264 450
oranjemetal 37:576
myT 46:688
31 Phantomduft 1:27:064 430
SenT!neL 33:888
ZcarecroW 53:176
32 OWO 1:30:488 408
AW.Cenat 49:256
AW.Mixanik :3 41:232
33 q3**x 1:36:840 375
q3gyx 48:880
q3lex 47:960
34 ZuMo 1:38:424 364
Monstrik 36:896
ZuperZuche 1:01:528
35 Equilibrium 1:42:112 345
AW.Loontick 49:632
AW!Skyalen 52:480
36 nubiki 1:42:976 337
Compolomus 55:248
Dart NeoEdik 47:728