DFWC 2019: Round 5

Schedule

Map Round 5 (3.88 Mb)
Author Nibbit
Qualified All players and teams
Weapons machinegun grenade rocket
Final results: Players  | Teams

Demos

Streams

Players

VQ3

# Player Time Pts
1 DeX.ks.ua 20:120 1000
2 /cdtu/xas 20:224 985
3 idgaf 20:504 962
4 >>/yotoon 21:016 929
5 uN*DeaD|Enter 21:112 915
6 96+ frog 22:392 854
7 SenT!neL 22:944 824
8 >>kiccel<< 23:344 802
9 delta 24:344 760
10 uN*DeaD|KeT 24:608 744
11 demon0r 25:192 719
12 esc?nebuLa 25:408 705
13 [fps]Gopzilla 25:448 696
14 nL-Brigand 25:960 674
15 MegA-TecK 25:968 666
16 [fps]Prokypop 26:064 656
17 DamnedLight 27:064 624
18 xAMoMAx 27:896 599
19 breacH 28:160 586
20 ste86|HoRuS| 28:272 576
21 uN*DeaD|I V Y X 8 28:296 569
22 uN*DeaD|ZERG (c) 29:024 548
23 bion1cman 29:280 536
24 Recrut 29:336 528
25 uN*DeaD|Keanex 29:864 512
26 APKIS 29:872 505
27 BorisXIV 30:000 496
28 cmc 31:000 474
29 Monstrik 31:744 456
30 Michael [RD] 31:888 448
31 n1k 31:904 441
32 siggy 32:192 431
33 1488 32:672 419
34 Daan 32:840 410
35 torner2015 32:904 404
36 >>/effect 33:336 392
37 Ashanzi 34:784 370
38 Zhelty 34:896 363
39 Le Prince 34:984 357
40 haze 35:112 350
41 aurin 35:200 343
42 grrr 35:432 335
43 necropsy 35:688 327
44 kITKAT 36:312 316
45 oranjemetal 36:768 306
46 fps*BerserK 36:864 300
47 id. 37:056 293
48 Ker_F 37:528 284
49 dcus 37:816 277
50 Sandy 37:912 271
51 uN*DeaD|DYPO4KA 38:136 261
52 dqopb 38:792 254
53 >>/Nosf 39:528 247
54 DESTROY3R 39:808 243
55 Krot 39:832 240
56 KorJ 39:936 237
57 cobra 40:096 233
58 MILL3NUM 41:648 222
59 pashQa 41:840 219
60 istwo 42:384 214
61 Compolomus 42:496 211
62 MesmeR 45:296 195
63 PopeJo 46:752 187
64 Raven 48:632 178
65 q3gyx 48:648 176
66 ^dD^ 52:296 162
67 _SHADOW_ 53:136 157
68 killa 53:416 154
69 RUS^b*^nPuMbI4 53:952 151
70 Swatronik 56:888 141
71 AW.Cenat 56:936 140
72 Dart NeoEdik 56:968 138
73 ctRoof 58:984 131
74 .tv/CharlonTank 1:09:920 109
75 Sharqosity.vq3.quicko mode 1:15:272 100
76 SugawaraKoushi 1:22:928 90
77 tommy 1:29:440 82
78 Barry_Allen 1:38:008 74
79 Dromage 1:47:912 66
80 AW.Loontick 3:01:440 39

CPM

# Player Time Pts
1 uN*DeaD|w00dy- 15:472 1000
2 Bazz 15:616 981
3 uN*DeaD|Icarus 15:784 961
4 [fps]vchrkn 15:904 944
5 /cdtu/xas 15:968 930
6 uN*DeaD|Enter 16:016 918
7 Strangelove 16:104 903
8 [fps]h@ste. 16:112 893
9 [fps]Mntr 16:152 881
10 WD!!! night 16:256 866
11 uN*DeaD|ZERG (c) 16:368 851
12 uN*DeaD|HOX 16:432 838
12 who 16:432 838
14 [fps]zQn 16:608 810
15 uN*DeaD|WP 17:416 764
16 <[fps]aurum> 17:600 747
17 writhe 17:736 733
18 TempheX 17:856 719
19 [fps]endi 17:912 708
20 CTEPAH 18:264 686
21 Mystic 18:296 677
22 torner2015 18:736 652
23 Puz 18:984 636
24 .tv/CharlonTank 19:144 622
25 uN*DeaD|MoskaL 19:168 613
26 esc?nebuLa 19:544 594
27 kosha 19:616 584
28 Nzr0 19:736 572
29 nxxLs 19:752 564
30 >>/effect 19:936 551
31 ForAstAhe 20:416 530
32 Daan 20:784 514
33 >>/Abibas 21:032 500
34 kanz 21:096 491
35 VODICHKA 21:288 480
36 Stqrm 21:352 471
37 zoot 21:440 462
38 DamnedLight 21:456 454
39 De4th-crY 21:512 446
40 bibi 21:744 434
41 [NOOB]Z0RN 21:792 426
42 frAk1R 21:920 416
43 player192 22:144 405
44 XO3TOBAPbI 22:176 398
45 efiop 22:208 390
46 gimrock 22:648 376
47 G4rlock 22:656 369
48 AW.Cosmobiker 22:856 359
49 SASUKE_78_RUSFLEX 22:936 351
50 <KABCORP> 22:952 344
50 musoraninn 22:952 344
52 Avenger 23:096 328
53 koshakov 23:176 324
54 Woeste Wessel 23:320 318
55 qutebones 23:384 314
56 huh-halla 23:432 310
57 Rx8 23:464 307
58 nilarva 23:976 297
59 vmo 24:144 292
60 ctRoof 24:360 286
61 Crossaren 24:584 280
62 Ashanzi 24:744 275
63 Leaf 24:760 272
64 piu 24:936 267
65 AW*z1Per 25:008 263
66 istwo 25:152 258
67 myT 25:272 254
68 haze 25:392 250
69 Le Prince 25:608 245
70 MoD-XYLIGAN 25:624 242
71 Kipish 25:808 237
72 DeadAstaire 25:880 233
73 ZeeL 25:920 230
74 quick 25:928 227
75 Haskell 26:416 220
76 RUS^b*^nPuMbI4 26:472 216
77 cobra 26:616 212
78 Nuka_ 26:920 207
79 Colors 27:264 201
80 Cheese 27:392 198
81 AW.Mixanik :3 27:904 191
82 JustGamer 28:488 185
83 prfl 28:640 181
84 Zhelty 28:872 177
85 doombro 29:712 169
86 vatetada 32:424 153
87 ori10 33:920 144
88 Dart NeoEdik 34:072 141
89 NachosGo c: 34:504 137
90 lex 34:624 134
91 NeV!L 35:024 130
92 720 35:456 127
93 MILL3NUM 36:376 121
94 Raven 36:384 119
95 T9UnSeen 37:032 115
96 CaptainSnail 37:216 112
97 PopeJo 38:744 106
98 neverGreen 41:768 96
99 Goganafft 42:360 93
100 killa 43:288 89
101 TheMisterFox 43:352 88
102 q3lex 43:552 87
103 NeedMoreCoffee 43:744 86
103 VisorQ 43:744 86
105 13_ 45:056 82
106 volcanoid 45:512 80
107 Barry_Allen 48:336 74
108 demon0r 48:568 73
109 tommy 51:896 68
110 ZcarecroW 1:15:752 46
111 egomozg 1:31:464 38
112 Dromage 1:34:416 36
113 AW.Loontick 2:40:688 21

Teams

Teams

# Team name Time Pts VQ3 CPM
1 2nd to last place 35:736 1000
DeX.ks.ua 20:120
Bazz 15:616
2 All luck, no skills. 36:240 976
/cdtu/xas 20:224
uN*DeaD|Enter 16:016
3 '< Clan | uN*DeaD >' 40:976 855
uN*DeaD|KeT 24:608
uN*DeaD|ZERG (c) 16:368
4 XOZYAIN SOBAKI 41:352 838
[fps]Gopzilla 25:448
[fps]vchrkn 15:904
5 SnapHud Kids 42:568 806
nL-Brigand 25:960
[fps]zQn 16:608
6 Boards of Russia 43:768 776
uN*DeaD|I V Y X 8 28:296
uN*DeaD|w00dy- 15:472
7 Eat The Babies 44:736 751
demon0r 25:192
esc?nebuLa 19:544
8 I tried so hard 45:648 728
uN*DeaD|Keanex 29:864
uN*DeaD|Icarus 15:784
9 Frenchie Team 47:480 692
MegA-TecK 25:968
De4th-crY 21:512
10 Herro, everynyan! 48:416 672
DamnedLight 27:064
Stqrm 21:352
11 SonsOfSobaki 49:160 654
[fps]Prokypop 26:064
Avenger 23:096
12 the nation's hope 51:504 618
Michael [RD] 31:888
kosha 19:616
13 kul'ki 52:608 598
1488 32:672
>>/effect 19:936
14 hi. 53:488 581
id. 37:056
uN*DeaD|HOX 16:432
15 top route sucks 53:632 573
siggy 32:192
zoot 21:440
16 Awaken [geriatrics] 54:464 558
fps*BerserK 36:864
<[fps]aurum> 17:600
17 das Sichlangweilen bei 55:392 542
BorisXIV 30:000
haze 25:392
18 Woeste Mannen 56:160 528
Daan 32:840
Woeste Wessel 23:320
19 Love of Russia 57:304 511
uN*DeaD|DYPO4KA 38:136
uN*DeaD|MoskaL 19:168
20 + Defrag Royalty + 57:512 503
n1k 31:904
Le Prince 25:608
21 Deran King 1:02:040 461
oranjemetal 36:768
myT 25:272
22 Too Bomj To Play 1:02:744 450
DESTROY3R 39:808
SASUKE_78_RUSFLEX 22:936
23 Cosmostars 1:04:504 432
MILL3NUM 41:648
AW.Cosmobiker 22:856
24 nubiki 1:16:568 359
Compolomus 42:496
Dart NeoEdik 34:072
25 OWO 1:24:840 320
AW.Cenat 56:936
AW.Mixanik :3 27:904
26 q3**x 1:32:200 291
q3gyx 48:648
q3lex 43:552
27 Phantomduft 1:38:696 268
SenT!neL 22:944
ZcarecroW 1:15:752