DFWC 2019: Round 4

Schedule

Map Round 4 (43.26 Mb)
Author Imoor
Qualified All players and teams
Weapons machinegun rocket plasma
Final results: Players  | Teams

Demos

Streams

Players

VQ3

# Player Time Pts
1 idgaf 32:880 1000
2 DeX.ks.ua 33:008 986
3 >>/yotoon 33:328 967
4 /cdtu/xas 33:552 951
5 96+ frog 34:384 918
6 nL-Brigand 34:792 898
7 uN*DeaD|Enter 35:344 874
8 demon0r 35:672 857
9 uN*DeaD|I V Y X 8 35:864 843
10 esc?nebuLa 36:064 830
11 uN*DeaD|KeT 36:088 820
12 breacH 36:568 800
13 SenT!neL 36:584 791
14 >>kiccel<< 36:872 776
15 uN*DeaD|ZERG (c) 37:888 746
16 MegA-TecK 38:888 719
17 delta 38:904 710
18 1488 39:256 695
19 Recrut 39:368 685
20 cmc 39:528 674
21 [fps]Gopzilla 39:712 662
22 DamnedLight 39:720 654
23 ste86|HoRuS| 39:840 644
24 haze 39:856 635
25 >>/effect 39:896 626
26 uN*DeaD|DYPO4KA 40:928 603
27 n1k 41:280 589
28 BorisXIV 41:656 576
29 oranjemetal 41:760 567
30 Daan 41:888 557
31 [DF]Mikendo 42:104 547
32 ^dD^ 42:336 536
33 uN*DeaD|Keanex 42:472 526
34 xAMoMAx 42:528 518
35 bion1cman 43:608 498
36 Michael [RD] 44:072 485
37 torner2015 44:128 477
38 Monstrik 44:480 466
39 [fps]Prokypop 44:648 457
40 Krot 44:760 448
41 kITKAT 44:904 439
42 fps*BerserK 44:912 432
43 cobra 45:032 423
44 Le Prince 46:192 406
45 aurin 46:208 398
46 Ker_F 46:384 390
47 >>/Nosf 46:624 381
48 KorJ 46:848 372
49 istwo 46:952 364
50 dcus 47:688 352
51 id. 47:792 341
52 Zhelty 48:152 335
53 siggy 48:280 330
54 Sandy 48:592 325
55 Ashanzi 49:040 318
56 grrr 49:728 311
57 dqopb 49:800 307
58 APKIS 50:712 298
59 pashQa 51:296 292
60 .tv/CharlonTank 53:472 277
61 AW.Cenat 54:912 266
62 HardyRah 55:472 261
63 Sharqosity.vq3.quicko mode 56:288 254
64 MILL3NUM 56:920 248
65 DESTROY3R 59:792 234
66 knature 1:03:088 219
67 >Celtic< 1:03:376 215
68 Compolomus 1:07:912 199
69 q3gyx 1:08:176 195
70 PopeJo 1:27:656 150
71 Barry_Allen 1:33:336 139
72 ctRoof 1:52:696 114
73 Raven 2:05:264 101

CPM

# Player Time Pts
1 uN*DeaD|w00dy- 24:384 1000
2 Bazz 25:080 963
3 [fps]vchrkn 25:496 937
4 /cdtu/xas 26:328 898
5 uN*DeaD|HOX 26:416 886
6 [fps]Mntr 26:448 876
7 uN*DeaD|Icarus 26:832 854
8 TempheX 27:016 839
9 uN*DeaD|ZERG (c) 27:096 828
10 who 27:144 817
11 Strangelove 27:200 807
12 WD!!! night 27:232 797
13 [fps]zQn 27:264 787
14 uN*DeaD|Enter 27:360 775
15 Donald 27:576 760
16 esc?nebuLa 28:320 732
17 [NOOB]Z0RN 28:400 721
18 Puz 28:528 709
19 m1chci0 28:728 696
20 torner2015 28:888 684
21 >>/effect 28:952 674
22 <KABCORP> 29:056 663
23 haze 29:528 644
24 <[fps]aurum> 29:872 629
25 nxxLs 29:960 619
26 .tv/CharlonTank 30:144 607
27 writhe 30:424 593
28 uN*DeaD|WP 30:616 581
29 Avenger 30:648 573
30 Stqrm 31:016 558
31 [fps]endi 31:072 549
32 CTEPAH 31:296 538
33 uN*DeaD|MoskaL 31:480 527
34 Leaf 31:536 518
35 VODICHKA 32:056 502
36 vmo 32:160 493
37 >>/Abibas 32:192 485
38 Daan 32:600 471
39 De4th-crY 32:832 460
40 qutebones 32:840 453
41 Ashanzi 32:920 444
42 SASUKE_78_RUSFLEX 33:200 433
43 ForAstAhe 33:368 424
44 Nzr0 33:480 415
45 player192 33:584 407
46 huh-halla 33:680 398
47 efiop 33:856 389
48 Crossaren 34:192 378
49 zoot 34:248 370
50 AW*z1Per 34:424 361
51 nilarva 34:480 350
52 gimrock 34:504 346
53 Woeste Wessel 34:512 343
54 DamnedLight 34:616 338
55 frAk1R 34:664 334
56 koshakov 34:712 330
57 holley 35:056 323
58 Le Prince 35:432 317
59 cobra 35:576 312
60 istwo 35:584 308
61 DeadAstaire 35:864 303
62 bibi 36:440 294
63 Zhelty 36:512 291
64 Nuka_ 36:720 286
65 doombro 36:792 282
66 Sharqosity.vq3.quicko mode 36:840 278
67 MoD-XYLIGAN 36:976 274
68 TheMisterFox 37:080 270
69 neverGreen 37:752 262
70 quick 38:176 255
71 piu 38:368 251
72 AW.Cosmobiker 38:408 248
73 Dart NeoEdik 38:736 242
74 13_ 39:024 237
75 AW.Mixanik :3 39:440 232
76 musoraninn 39:888 226
77 myT 40:848 218
78 lex 41:088 214
79 Kipish 41:096 211
80 NachosGo c: 41:440 206
81 ZeeL 42:584 198
82 RUS^b*^nPuMbI4 43:232 192
83 knature 44:176 185
84 Haskell 44:472 181
85 JustGamer 44:616 178
86 Rx8 45:224 173
87 vatetada 45:280 170
88 ori10 45:600 166
89 720 45:744 163
90 >Celtic< 47:184 155
91 bobbincat 47:528 151
92 AW.Loontick 48:152 147
93 skurk 48:824 142
94 volcanoid 48:888 140
95 ctRoof 50:016 134
96 160//depresja 50:168 131
97 MILL3NUM 51:552 125
98 Snek 52:320 121
99 V_Valle 53:224 117
100 ZuperZuche 53:240 115
101 aurin 53:512 113
102 Colors 53:832 111
103 q3lex 55:464 107
104 dteq 55:512 105
105 Raven 56:432 103
106 sL1k 57:808 99
107 PopeJo 59:000 96
108 T9UnSeen 59:112 95
109 killa 59:976 92
110 Cheese 1:00:592 91
111 Kamikaze 1:03:096 86
112 demon0r 1:05:920 81
113 _SHADOW_ 1:07:152 79
114 Vorbide 1:07:168 78
115 EV 1:13:688 70
116 SukolruS 1:28:032 58
117 VisorQ 1:59:208 42
118 cookmeister 2:11:944 38
119 ZcarecroW 3:13:128 26
120 Barry_Allen 4:40:056 17

Teams

Teams

# Team name Time Pts VQ3 CPM
1 2nd to last place 58:088 1000
DeX.ks.ua 33:008
Bazz 25:080
2 Boards of Russia 1:00:248 955
uN*DeaD|I V Y X 8 35:864
uN*DeaD|w00dy- 24:384
3 All luck, no skills. 1:00:912 935
/cdtu/xas 33:552
uN*DeaD|Enter 27:360
4 SnapHud Kids 1:02:056 908
nL-Brigand 34:792
[fps]zQn 27:264
5 '< Clan | uN*DeaD >' 1:03:184 883
uN*DeaD|KeT 36:088
uN*DeaD|ZERG (c) 27:096
6 Eat The Babies 1:03:992 862
demon0r 35:672
esc?nebuLa 28:320
7 XOZYAIN SOBAKI 1:05:208 837
[fps]Gopzilla 39:712
[fps]vchrkn 25:496
8 kul'ki 1:08:208 792
1488 39:256
>>/effect 28:952
9 I tried so hard 1:09:304 771
uN*DeaD|Keanex 42:472
uN*DeaD|Icarus 26:832
10 Herro, everynyan! 1:10:736 747
DamnedLight 39:720
Stqrm 31:016
11 das Sichlangweilen bei 1:11:184 734
BorisXIV 41:656
haze 29:528
12 Frenchie Team 1:11:720 721
MegA-TecK 38:888
De4th-crY 32:832
13 Love of Russia 1:12:408 706
uN*DeaD|DYPO4KA 40:928
uN*DeaD|MoskaL 31:480
14 hi. 1:14:208 681
id. 47:792
uN*DeaD|HOX 26:416
15 Awaken [geriatrics] 1:14:784 668
fps*BerserK 44:912
<[fps]aurum> 29:872
16 SonsOfSobaki 1:15:296 656
[fps]Prokypop 44:648
Avenger 30:648
17 Woeste Mannen 1:16:400 639
Daan 41:888
Woeste Wessel 34:512
18 + Defrag Royalty + 1:16:712 628
n1k 41:280
Le Prince 35:432
19 top route sucks 1:22:528 577
siggy 48:280
zoot 34:248
20 Deran King 1:22:608 570
oranjemetal 41:760
myT 40:848
21 Mensa International 1:23:864 554
Sharqosity.vq3.quicko mode 56:288
Donald 27:576
22 Too Bomj To Play 1:32:992 493
DESTROY3R 59:792
SASUKE_78_RUSFLEX 33:200
23 OWO 1:34:352 480
AW.Cenat 54:912
AW.Mixanik :3 39:440
24 Cosmostars 1:35:328 469
MILL3NUM 56:920
AW.Cosmobiker 38:408
25 ZuMo 1:37:720 452
Monstrik 44:480
ZuperZuche 53:240
26 nubiki 1:46:648 409
Compolomus 1:07:912
Dart NeoEdik 38:736
27 q3**x 2:03:640 348
q3gyx 1:08:176
q3lex 55:464
28 Phantomduft 3:49:712 185
SenT!neL 36:584
ZcarecroW 3:13:128