Donate
All donations go towards the prize fund
View all donators
View all donators
DFWC 2017: Round 5
Schedule
Map | Round 5 (11.54 Mb) |
Author | Kabcorp |
Qualified | All players and teams |
Weapons | |
Final results: | Players | Teams |
Demos
Streams
- Zoot Live: ThisIsZoot on the Twitch
- TimConLAN: CrazyAl and ArchRythm
- w00dy-streams: youtube / twitch
- ZERGTV: youtube / twitch
- [fps]Hyper: twitch
Notes
Please pay attention that starting from this round there is a new version of anti-cheat client engine available and required to use.
We fixed some bugs and tried to improve application performance.
Please download and install the new version using the FAQ page.
Demos that have been recorded with previous version of game client will not be accepted.
Good luck!Players
# | Player | Time | Pts |
---|---|---|---|
1 | DeX | 41:360 | 800 |
2 | Strangeland | 42:264 | 600 |
3 | Likemind | 43:160 | 475 |
4 | [fps]Goper | 43:520 | 400 |
5 | /cdtu/xas | 43:528 | 350 |
6 | 'Roman. | 43:680 | 315 |
7 | uN*DeaD|Enter | 43:984 | 290 |
8 | I V Y X 8 | 44:328 | 270 |
9 | uN*DeaD|grisly | 45:456 | 251 |
10 | nL-Brigand | 45:464 | 233 |
11 | gnj | 46:136 | 216 |
12 | SenT!neL | 46:256 | 200 |
13 | demon0r | 46:288 | 185 |
14 | >>kiccel<< | 46:656 | 171 |
15 | KeT | 47:024 | 158 |
16 | n1k | 47:392 | 146 |
17 | |PsY|Jel | 47:608 | 135 |
18 | [DF]Mikendo | 48:560 | 125 |
19 | uN*DeaD|ZERG (C) | 48:840 | 116 |
20 | >>/Nosf | 49:176 | 108 |
20 | EAgle | 49:176 | 108 |
22 | DamnedLight | 50:888 | 95 |
23 | Keanex | 51:040 | 90 |
24 | Monstrik | 51:080 | 86 |
25 | volvi | 51:344 | 83 |
26 | cmc | 52:376 | 81 |
27 | rOOt | 52:480 | 80 |
28 | Krot | 52:680 | 79 |
28 | wubwub | 52:680 | 79 |
30 | Michael [RD] | 53:688 | 77 |
31 | >>/effect | 54:168 | 76 |
32 | dqopb | 54:928 | 75 |
33 | uN*DeaD|WiNTeR | 57:096 | 74 |
34 | Bier@mp3 | 58:952 | 73 |
35 | grrr | 1:16:232 | 72 |
36 | wrjthe | 1:18:672 | 71 |
37 | KorJ | 1:21:608 | 70 |
38 | F | 1:36:304 | 69 |
39 | fps*BerserK | 1:48:880 | 68 |
40 | |PsY|blumen | 4:23:576 | 67 |
# | Player | Time | Pts |
---|---|---|---|
1 | uN*DeaD|Sa1RaX | 34:496 | 800 |
2 | Bazz | 34:832 | 600 |
3 | kin <3 | 34:872 | 475 |
4 | fpS-w00dy- | 34:968 | 400 |
5 | uN*DeaD|Enter | 35:016 | 350 |
6 | uN*DeaD|ZERG (C) | 35:144 | 315 |
7 | [fps]Mntr | 35:936 | 290 |
8 | uN*DeaD|eXten | 36:064 | 270 |
9 | /cdtu/xas | 36:192 | 251 |
10 | uN*DeaD|HOX | 36:248 | 233 |
11 | lith | 36:464 | 216 |
12 | w_w | 36:608 | 200 |
13 | S.I.W.D. | 36:752 | 185 |
14 | esc?nebuLa | 36:872 | 171 |
15 | breaker | 37:760 | 158 |
16 | [NOOB]Z0RN | 38:072 | 146 |
17 | TuttyFrutty | 38:424 | 135 |
18 | kosha | 38:872 | 125 |
19 | <[fps]aurum> | 39:504 | 116 |
20 | esc?eThaD | 39:768 | 108 |
21 | <KABCORP> | 40:376 | 101 |
22 | >>n3w6r1c7 | 40:600 | 95 |
23 | torner2015 | 40:792 | 90 |
24 | eL|HoRuS| | 40:800 | 86 |
25 | unknown | 40:928 | 83 |
26 | frAk1R | 41:184 | 81 |
27 | [bst]Abibas | 42:392 | 80 |
28 | bibi | 42:416 | 79 |
29 | dreAm | 42:656 | 78 |
30 | ZeeL | 42:728 | 77 |
31 | >>/effect | 42:768 | 76 |
32 | Avenger | 42:784 | 75 |
33 | DYPO4KA | 43:080 | 74 |
34 | NES | 43:688 | 73 |
35 | istwo | 43:712 | 72 |
36 | pat fenis | 44:136 | 71 |
37 | volvi | 44:200 | 70 |
38 | DamnedLight | 44:280 | 69 |
39 | uN*DeaD|MoskaL | 44:288 | 68 |
40 | rlx|mini | 44:560 | 67 |
41 | G4rlock | 44:648 | 66 |
42 | 3uph0r!4 | 44:752 | 65 |
43 | benje | 45:592 | 64 |
44 | M9kii Puz | 45:936 | 63 |
45 | Crossaren | 46:016 | 62 |
46 | ForAstAhe | 46:520 | 61 |
47 | GT-Agressor | 46:544 | 60 |
48 | Charlon | 46:904 | 59 |
49 | LeafGreen | 47:280 | 58 |
50 | vitric | 47:632 | 57 |
51 | efiop | 48:648 | 56 |
52 | NOVI4EK | 49:280 | 55 |
53 | Kipish | 49:640 | 54 |
54 | Taki | 49:704 | 53 |
55 | [mod]ded | 49:912 | 52 |
56 | Gt-Morbid | 51:176 | 51 |
57 | >Celtic< | 51:984 | 50 |
58 | Zhelty | 52:624 | 49 |
59 | Petrovich | 54:328 | 48 |
60 | musoraninn | 55:664 | 47 |
61 | DsC_Creep | 56:720 | 46 |
62 | 13_ | 57:376 | 45 |
63 | Skai357 | 58:672 | 44 |
64 | ctRoof | 1:02:688 | 43 |
65 | Rx8 | 1:03:232 | 42 |
66 | knature | 1:04:448 | 41 |
67 | Svyt | 1:04:616 | 40 |
68 | raack | 1:06:976 | 39 |
69 | BARIN | 1:22:280 | 38 |
70 | Goganafft | 1:28:608 | 37 |
71 | CaptainSnail | 1:45:912 | 36 |
72 | ZaD | 1:54:016 | 35 |
73 | ZcarecroW | 3:45:624 | 34 |
74 | [Carlos Jr.]moko | 50:59:192 | 33 |
Teams
# | Team name | Time | Pts | VQ3 | CPM |
---|